Product Info

General Notes
  1. All times quoted are London Time.
  2. Trading Hours refer to the hours in which the markets can be traded on TradIndex.
  3. We reserve the right to change certain information without notice.
  4. Margin is calculated as £/tic x (stop loss + Initial Margin requirement).
  5. All TradIndex Daily Cash markets will be priced based on our fair value relationship to the relevant Index future.
  6. All TradIndex Daily Cash markets will be settled to the official settlement figure of the relevant cash Index. However, we reserve the right to close daily positions at our fair value price.
  7. All daily futures markets will be settled to the last price received at the relevant closing time.
  8. Subject to meeting all your financial obligations, you have the option of allowing your bet to expire on the relevant expiry date or closing your bet at any time during the published trading hours relevant to the market in question prior to that expiry date.

Product Info

MarketDefault Stop LossMin Stop LossInitial MarginSpreadTic SizeMax StakeMin StakeExpiry DateOpening Hours
Euro Bobl - Daily35152020.01£100£1Today 07:00 - 21:00
Euro Bobl Fut - 5th Sep 0875207020.01£100£105/09/2008 07:00 - 21:00
10 Yr UK Gilt - Daily50152020.01£100£1Today 08:00 - 18:00
10 Yr UK Gilt Fut - 26 Nov 08150407520.01£100£126/11/2008 08:00 - 18:00
3 Month Euro $ Fut 1 - 12 Sep 081582020.01£100£112/09/2008 07:00 - 21:00
3 Month Euro $ Fut 2 - 12 Dec 081582020.01£100£112/12/2008 07:00 - 21:00
3 Month Euro $ Fut 3 - 13 Mar 091582020.01£100£113/03/2009 07:00 - 21:00
3 Month Euro $ Fut 4 - 12 Jun 091582020.01£100£112/06/2009 07:00 - 21:00
Euribor 1 - 12 Sep, 081582020.01£100£112/09/2008 07:00 - 21:00
Euribor 2 - 12 Dec, 081582020.01£100£112/12/2008 07:00 - 21:00
Euribor 3 - 13 Mar, 091582020.01£100£113/03/2009 07:00 - 21:00
Euribor 4 - 12 Jun, 091582020.01£100£112/06/2009 07:00 - 21:00
Euro Bund - Daily35152020.01£100£1Today 07:00 - 21:00
Euro Bund Future - 05 Sep 0875207020.01£100£105/09/2008 07:00 - 21:00
Euro Schatz - 5th Sep 0835152020.01£100£105/09/2008 07:00 - 21:00
Short Sterling 1 - 16 Sep 0820103020.01£100£116/09/2008 07:30 - 18:00
Short Sterling 2 - 16 Dec 0820103020.01£100£116/12/2008 07:30 - 18:00
Short Sterling 3 - 17 Mar 0920103020.01£100£117/03/2009 07:30 - 18:00
Short Sterling 4 - 16 Jun 0920103020.01£100£116/06/2009 07:30 - 18:00
Brent Crude - Daily100307080.01£100£1Today 07:00 - 19:30
Brent.Crude Oct Fut - 11 Sep, 08300100150120.01£100£111/09/2008 07:00 - 19:30
Copper Dec Fut - 26 Nov, 085030100100.05£100£126/11/2008 13:10 - 18:00
Corn Dec Fut - 26 Nov 08603060120.25£100£126/11/2008 15:30 - 19:15
Gold - Daily Future80305060.1£100£1Today 07:00 - 18:30
Gold Dec Fut - 27 Nov 0815075200100.1£100£127/11/2008 07:00 - 21:00
Nymex Crude Oil - Oct Daily Fut100307080.01£100£1Today 07:00 - 19:30
NymexCrude Oct Fut - 19 Sep, 08150100150120.01£100£119/09/2008 07:00 - 21:00
Oats Dec Fut - 26 Nov, 08703080100.25£100£126/11/2008 15:30 - 19:15
Silver Dec Fut - 26 Nov, 0860307580.01£100£126/11/2008 07:00 - 18:25
SoyBean Oil Dec Fut - 26 Nov, 0870407080.01£100£126/11/2008 15:30 - 19:15
SoyBeanMeal Dec Fut - 26 Nov 08401015100.1£100£126/11/2008 15:30 - 19:15
SoyBeanNov Fut - 29 Oct, 0840207080.25£100£129/10/2008 15:30 - 19:15
AUD/US$ - Daily Future75307560.0001£100£1Today 07:00 - 21:00
AUD/US$.Fut.- 10 Sep, 083007515080.0001£100£110/09/2008 07:00 - 21:00
Canadian$/US$ - Daily Future75307560.0001£100£1Today 07:00 - 21:00
Canadian$/US$.Fut.- 10 Sep, 083007515080.0001£100£110/09/2008 07:00 - 21:00
Euro/US$ Fut - Daily Future75307560.0001£100£1Today 07:00 - 21:00
Euro/US$ Fut. - 10 Sep, 083007515080.0001£100£110/09/2008 07:00 - 21:00
GBP/Euro.Fut - Daily Future75307560.0001£100£1Today 07:00 - 21:00
GBP/Euro.Fut.- 10 Sep 083007515080.0001£100£110/09/2008 07:00 - 21:00
GBP/SwissFranc - Daily Future753075140.0001£100£1Today 07:00 - 21:00
GBP/SwissFranc.Fut.- 10 Sep, 0830075150200.0001£100£110/09/2008 07:00 - 21:00
GBP/US$ - Daily Future75307560.0001£100£1Today 07:00 - 21:00
GBP/US$.Fut.- 10 Sep 0830075200100.0001£100£110/09/2008 07:00 - 21:00
GBP/Yen - Daily Future753075140.01£100£1Today 07:00 - 21:00
GBP/Yen.Fut.- 10 Sep, 0830075200200.01£100£110/09/2008 07:00 - 21:00
US$/SwissFranc - Daily Future753075120.0001£100£1Today 07:00 - 21:00
US$/SwissFranc.Fut.- 10 Sep, 0830075150140.0001£100£110/09/2008 07:00 - 21:00
US$/Yen - Daily Future75307580.01£100£1Today 07:00 - 21:00
US$/Yen.Fut.- 10 Sep, 0830075200120.01£100£110/09/2008 07:00 - 21:00
EADS - 16 Sept 0834176581£100£116/09/2008 08:00 - 16:30
ABB LTD-REG - 16 Sep 0811055120201£100£116/09/2008 08:05 - 16:25
Abengoa SA - 16 Sep 08603080121£100£116/09/2008 08:05 - 16:25
Acciona SA - 16 Sep 08450225650961£100£116/09/2008 08:05 - 16:25
Accor SA - 16 Sep 0815075200301£100£116/09/2008 08:05 - 16:25
Acerinox SA - 16 Sep 0840206091£100£116/09/2008 08:05 - 16:25
ACS Actividades C y S- 16 Sep 0810050140201£100£116/09/2008 08:05 - 16:25
Adecco SA - 16 Sep 0814070250341£100£116/09/2008 08:05 - 16:25
Adidas AG - 16 Sept, 0810050200261£100£116/09/2008 08:05 - 16:25
Aegon NV - 16 Sep, 0724123661£100£116/09/2008 08:00 - 16:30
Air France - KLM - 16 Sep 08502570101£100£116/09/2008 08:05 - 16:25
Air Liquide SA - 16 Sep 08300150400601£100£116/09/2008 08:05 - 16:25
AKZO Nobel - 16 Sep 0812060220301£100£116/09/2008 08:05 - 16:25
Alcatel-Lucent - 16 Sep 082081531£100£116/09/2008 08:05 - 16:25
Allianz AG - 16 Sep 0814673680801£100£116/09/2008 08:05 - 16:25
Alstom SA - 16 Sep 084002008001001£100£116/09/2008 08:05 - 16:25
ArcelorMittal - 16 Sep 0816080250381£100£116/09/2008 08:05 - 16:25
ArcelorMittal - 16 Sep, 0816080250361£100£116/09/2008 08:00 - 16:30
ASML Holding NV - 16 Sep 08442275101£100£116/09/2008 08:00 - 16:30
Ass Generali SpA - 16 Sep 087538130161£100£116/09/2008 08:05 - 16:25
AXA SA - 16 Sep 08603090141£100£116/09/2008 08:05 - 16:25
Baloise Holding AG - 16 Sep 08330165500721£100£116/09/2008 08:05 - 16:25
Banco Bilbao - 16 Sep 0840255081£100£116/09/2008 08:05 - 16:25
Banco de Sabadell SA- 16 Sep 081682541£100£116/09/2008 08:05 - 16:25
Banco Espanol Credito- 16 Sep 0830155071£100£116/09/2008 08:05 - 16:25
Banco Popular Esp SA - 16 Sep 0825134061£100£116/09/2008 08:05 - 16:25
Banco Santander - 16 Sep 0840206081£100£116/09/2008 08:05 - 16:25
Bankinter SA - 16 Sep 0823123051£100£116/09/2008 08:05 - 16:25
BASF AG - 16 Sep 08300100360661£100£116/09/2008 08:05 - 16:25
Bayer AG - 16 Sept, 0812060300361£100£116/09/2008 08:05 - 16:25
BMW AG - 16 Sept, 088040160201£100£116/09/2008 08:05 - 16:25
BNP Paribas - 16 Sep 0817085270441£100£116/09/2008 08:05 - 16:25
Bolsas y Mercados Esp- 16 Sep 087035110161£100£116/09/2008 08:05 - 16:25
Bouygues - 16 Sep 0815075200301£100£116/09/2008 08:05 - 16:25
Cap Gemini SA - 16 Sep 0812060175301£100£116/09/2008 08:05 - 16:25
Carrefour SA - 16 Sep 0814070170301£100£116/09/2008 08:05 - 16:25
CFR SA - 16 Sep 0814070300381£100£116/09/2008 08:05 - 16:25
Cie de Saint-Gobain - 16 Sep 0812060175241£100£116/09/2008 08:05 - 16:25
Cintra Concesiones In- 16 Sep 0822113451£100£116/09/2008 08:05 - 16:25
Clariant AG - 16 Sep 0830155071£100£116/09/2008 08:05 - 16:25
CommerzbankAG - 16 Sept, 08502590121£100£116/09/2008 08:05 - 16:25
Continental AG - 16 Sept, 0816080320441£100£116/09/2008 08:05 - 16:25
Corio NV - 16 Sep 0816080220321£100£116/09/2008 08:00 - 16:30
Credit Agricole SA - 16 Sep 08402070101£100£116/09/2008 08:05 - 16:25
Credit Suisse Group - 16 Sep 0815075250321£100£116/09/2008 08:05 - 16:25
Criteria Caixacorp SA- 16 Sep 081261831£100£116/09/2008 08:05 - 16:25
Daimler AG - 16 Sept, 0810050200261£100£116/09/2008 08:05 - 16:25
Deutsche Bank AG- 16 Sep 08200100290401£100£116/09/2008 08:05 - 16:25
Deutsche Boerse AG - 16 Sept, 08200100350481£100£116/09/2008 08:05 - 16:25
Deutsche Post AG - 16 Sept, 08402080121£100£116/09/2008 08:05 - 16:25
Deutsche Postbank AG 16 Sept, 0817080350381£100£116/09/2008 08:05 - 16:25
Deutsche Telecom - 16 Sep 0836185061£100£116/09/2008 08:05 - 16:25
Dexia SA - 16 Sep 0830155581£100£116/09/2008 08:05 - 16:25
E.ON AG- 16 Sep 0816080245281£100£116/09/2008 08:05 - 16:25
EDF - 16 Sep 0818090300401£100£116/09/2008 08:05 - 16:25
Enagas - 16 Sep 08603080121£100£116/09/2008 08:05 - 16:25
Endesa SA- 16 Sep 088040140201£100£116/09/2008 08:05 - 16:25
Enel SpA - 16 Sep 081683841£100£116/09/2008 08:05 - 16:25
ENI - 16 Sep 086030135171£100£116/09/2008 08:05 - 16:25
Essilor Intl. SA - 16 Sep 0812060200281£100£116/09/2008 08:05 - 16:25
Fomento de Const. - 16 Sep 0810050180261£100£116/09/2008 08:05 - 16:25
Fortis - 16 Sep 0840206081£100£116/09/2008 08:05 - 16:25
France Telecom - 16 Sep 08603085121£100£116/09/2008 08:05 - 16:25
Fresenius Medical AG 16 Sept, 089045190241£100£116/09/2008 08:05 - 16:25
Gamesa Corp Tech. SA - 16 Sep 089045170221£100£116/09/2008 08:05 - 16:25
Gas Natural SDG SA - 16 Sep 0812060180261£100£116/09/2008 08:05 - 16:25
Gestevision Telecinco- 16 Sep 0826134061£100£116/09/2008 08:05 - 16:25
Grifols SA - 16 Sep 086030100141£100£116/09/2008 08:05 - 16:25
Groupe Danone - 16 Sep 088040180341£100£116/09/2008 08:05 - 16:25
Grupo Ferrovial SA - 16 Sep 0810050180261£100£116/09/2008 08:05 - 16:25
Heineken NV - 16 Sep 089246140201£100£116/09/2008 08:00 - 16:30
Henkel AG - 16 Sept, 087035120141£100£116/09/2008 08:05 - 16:25
Holcim Ltd - 16 Sep 08240120400561£100£116/09/2008 08:05 - 16:25
Hypo Real Estate AG 16 Sept, 08402080121£100£116/09/2008 08:05 - 16:25
Iberdrola Renovables - 16 Sep 081582041£100£116/09/2008 08:05 - 16:25
Iberdrola SA - 16 Sep 0830154061£100£116/09/2008 08:05 - 16:25
Iberia Lineas Aereas - 16 Sep 0884821£100£116/09/2008 08:05 - 16:25
Inditex SA - 16 Sep 089045150221£100£116/09/2008 08:05 - 16:25
Indra Sistemas SA - 16 Sep 08502580121£100£116/09/2008 08:05 - 16:25
Infineon Tech AG - 16 Sept, 081472041£100£116/09/2008 08:05 - 16:25
ING - 16 Sep 086030120151£100£116/09/2008 08:05 - 16:25
IntessaSanpaulo SpA - 16 Sep 081052031£100£116/09/2008 08:00 - 16:30
Julius Baer Holding - 16 Sep 08200100300441£100£116/09/2008 08:05 - 16:25
Koninklijke Ahold NV- 16 Sep, 0824124061£100£116/09/2008 08:00 - 16:30
Koninklijke KPN NV - 16 Sep, 0830155071£100£116/09/2008 08:00 - 16:30
Koninklijke Philips - 16 Sep 087236120161£100£116/09/2008 08:05 - 16:25
Koninklikje DSM NV - 16 Sep 0810050180241£100£116/09/2008 08:00 - 16:30
L'Oreal SA - 16 Sep 08240120350521£100£116/09/2008 08:05 - 16:25
Lafarge SA - 16 Sep 08250125500641£100£116/09/2008 08:05 - 16:25
Lagardere SCA - 16 Sep 089045180241£100£116/09/2008 08:05 - 16:25
Linde AG - 16 Sept, 08300150400601£100£116/09/2008 08:05 - 16:25
LMVH SA - 16 Sep 08200100350481£100£116/09/2008 08:05 - 16:25
Lufthansa AG - 16 Sept, 08351865101£100£116/09/2008 08:05 - 16:25
MAN AG - 16 Sept, 08220110350501£100£116/09/2008 08:05 - 16:25
Mapfre SA - 16 Sep 081051621£100£116/09/2008 08:05 - 16:25
Mediaset SpA - 16 Sep 081262431£100£116/09/2008 08:05 - 16:25
Merck KGAA - 16 Sept, 08300150400601£100£116/09/2008 08:05 - 16:25
Metro AG - 16 Sept, 0812060200261£100£116/09/2008 08:05 - 16:25
Michelin - 16 Sep 0814070250341£100£116/09/2008 08:05 - 16:25
Munich Rueckversich -16 Sept, 08280150600761£100£116/09/2008 08:05 - 16:25
Nestle SA - 16 Sep 0815075220321£100£116/09/2008 08:05 - 16:25
Nobel Biocare AG - 16 Sep 0810050150221£100£116/09/2008 08:05 - 16:25
Novartis AG-Reg - 16 Sep 0815075300401£100£116/09/2008 08:05 - 16:25
Obrascon Huarte SA - 16 Sep 086030100141£100£116/09/2008 08:05 - 16:25
Pernod-Ricard - 16 Sep 0816080320401£100£116/09/2008 08:05 - 16:25
Peugeot SA - 16 Sep 0810050200241£100£116/09/2008 08:05 - 16:25
PPR - 16 Sep 08200100350481£100£116/09/2008 08:05 - 16:25
Randstad Holding NV - 16 Sep, 08603090141£100£116/09/2008 08:00 - 16:30
Red Electrica Corp SA- 16 Sep 0814070180281£100£116/09/2008 08:05 - 16:25
Reed Elsevier NV - 16 Sep 0830155071£100£116/09/2008 08:00 - 16:30
Renault SA - 16 Sep 0814070280361£100£116/09/2008 08:05 - 16:25
Repsol YPF SA- 16 Sep 087035110161£100£116/09/2008 08:05 - 16:25
Roche Holding - 16 Sep 085002509001201£100£116/09/2008 08:05 - 16:25
RWE AG -16 Sept, 0810050160241£100£116/09/2008 08:05 - 16:25
Sacyr Vallehermoso SA- 16 Sep 08502580121£100£116/09/2008 08:05 - 16:25
Sanofi-Aventis - 16 Sep 0812060240321£100£116/09/2008 08:05 - 16:25
SAP AG- 16 Sep 086030120241£100£116/09/2008 08:05 - 16:25
SBM Offshore NV - 16 Sep 08502570101£100£116/09/2008 08:00 - 16:30
Schneider Electric - 16 Sep 08200100350501£100£116/09/2008 08:05 - 16:25
Siemens AG - 16 Sep 08230115340501£100£116/09/2008 08:05 - 16:25
Societe Generale - 16 Sep 0817085300401£100£116/09/2008 08:05 - 16:25
ST Microelectronics - 16 Sep 0820104061£100£116/09/2008 08:05 - 16:25
STMicroelectronics - 16 Sep 0822113051£100£116/09/2008 08:05 - 16:25
Suez SA - 16 Sep 0815075220321£100£116/09/2008 08:05 - 16:25
Swatch Group AG - 16 Sep 0875037512501701£100£116/09/2008 08:05 - 16:25
Swiss Reinsurance - 16 Sep 08200100330461£100£116/09/2008 08:05 - 16:25
Swisscom AG - 16 Sep 08100050015002401£100£116/09/2008 08:05 - 16:25
Syngenta AG - 16 Sep 0890045014502201£100£116/09/2008 08:05 - 16:25
Synthes Inc - 16 Sep 084502257001001£100£116/09/2008 08:05 - 16:25
Tecnicas Reunidas SA - 16 Sep 0816080220341£100£116/09/2008 08:05 - 16:25
Telecom Italia SpA - 16 Sep 0864621£100£116/09/2008 08:05 - 16:25
ThyssenKrupp AG - 16 Sep 0810060200301£100£116/09/2008 08:05 - 16:25
TNT NV - 16 Sep 088040120171£100£116/09/2008 08:00 - 16:30
TomTom NV - 16 Sep 08603080121£100£116/09/2008 08:00 - 16:30
TUI AG - 16 Sep 08402075111£100£116/09/2008 08:05 - 16:25
UBS AG - 16 Sep 086030120181£100£116/09/2008 08:05 - 16:25
Unibail-Rodamco - 16 Sep 084002008001001£100£116/09/2008 08:05 - 16:25
Vallourec - 16 Sep 0850025010001301£100£116/09/2008 08:05 - 16:25
Veolia Environment - 16 Sep 0810050200241£100£116/09/2008 08:05 - 16:25
Vinci SA - 16 Sep 0810050200261£100£116/09/2008 08:05 - 16:25
Vivendi - 16 Sep 087035130161£100£116/09/2008 08:05 - 16:25
Volkswagen AG - 16 Sep 085502259001261£100£116/09/2008 08:05 - 16:25
Wolters Kluwer NV - 16 Sep, 08402070101£100£116/09/2008 08:00 - 16:30
Zurich Fin Serv - 16 Sep 0870035013001701£100£116/09/2008 08:05 - 16:25
3i Group- 16 Sep 0824123351£100£116/09/2008 08:00 - 16:30
Admiral Group- 16 Sep 0826133451£100£116/09/2008 08:00 - 16:30
Alliance & Leicester- 16 Sep 081051321£100£116/09/2008 08:00 - 16:30
Alliance Trust - 16 Sep 081051321£100£116/09/2008 08:00 - 16:30
Amec Plc- 16 Sep 0828143751£100£116/09/2008 08:00 - 16:30
Anglo American Plc- 16 Sep 089849131201£100£116/09/2008 08:00 - 16:30
Antofagasta- 16 Sep 0820102641£100£116/09/2008 08:00 - 16:30
Aquarius Platinum- 16 Sep 0822114461£100£116/09/2008 08:00 - 16:30
Arm Holdings Plc- 16 Sep 0842411£100£116/09/2008 08:00 - 16:30
Assoc British Foods- 16 Sep 0824123351£100£116/09/2008 08:00 - 16:30
Astrazeneca Plc- 16 Sep 08623184121£100£116/09/2008 08:00 - 16:30
Autonomy Corp Plc- 16 Sep 0826133551£100£116/09/2008 08:00 - 16:30
Aviva Plc- 16 Sep 081892441£100£116/09/2008 08:00 - 16:30
B Sky B- 16 Sep 081682031£100£116/10/2008 08:00 - 16:30
BAE Systems Plc- 16 Sep 081471821£100£116/09/2008 08:00 - 16:30
Balfour Beatty- 16 Sep 081471821£100£116/09/2008 08:00 - 16:30
Barclays Plc- 16 Sep 08841221£100£116/09/2008 08:00 - 16:30
Barratt Development- 16 Sep 0842411£100£116/09/2008 08:00 - 16:30
Berkeley Grp Holdings- 16 Sep 082211284</